Technical Specifications:-

Specifications of C-frame power presses in Mechanical and pneumatic.

Capacity in Tons 250 200 150 100 75 50 30 20 10 05
Dia of Crank shaft (mm) on load point 228 190 165 140 120 100 86 77 65 60
Adjustability of Stroke 175 150 150 125 100 88 76 76 50 50
Punch Stream (mm)  57 57 50 45 38 38 31 31 25 25
Width of Bed (mm) 1000 890 800 700 610 530 445 382 305 255
Length of Bed (mm) 1250 1120 1000 900 762 710 620 560 460 408
Gear Dia (mm) 1270 1140 1065 965 865 760 710 660 735 475
Fly Wheel Dia (mm) 1395 1320 1220 1070 910 610 560 510 460 350
Dey Light (bed to Ram) 660 560 510 450 380 350 305 280 250 225
Stroke per minute 30 30 35 45 50 55 55 60 60 60
H.P. Required (1440)  30 25 15 10 7.5 5 3 3 2 2
Section of Belt c c c b b b b b b b
Floor Area (mm) 1850x2200 1500x2000 1300x1750 1140x1480 1070x1365 995x1190 920x260 610x810 533x590 460x500
Weight in Kgs (Approx) 15500 11000 7700 6200 4250 2850 1950 1550 950 600

These are the standard Specifications we also manufacturing presses acording to your requirements.

about us | power press | press brake | shearing machine | feedback