Technical Specifications:-

Specifications of Double column (Piller Type), Power Presses with Mechanical Rolling Key clutch & pneumatic clutch.

Capacity in Tons 600 500 400 300 250 200 150 100 75 50 30 20 110
Dia of Crank shaft (mm) on load point 360 310 280 250 228 190 165 140 120 100 86 77 65
Adjustability of Stroke 200 200 200 175 175 150 150 125 100 88 76 76 50
Punch Stream (mm)  - - - 63 57 57 50 45 38 38 31 31 25
Width of Bed (mm) 1525 1400 1220 1120 1020 865 740 660 580 510 457 431 355
Length of Bed (mm) 1525 1400 1220 1120 1020 865 740 660 580 510 457 431 355
Gear Dia (mm) 1780 1650 1500 1400 1270 1140 1065 965 865 760 710 660 535
Fly Wheel Dia (mm) 1520 1520 1520 1450 1395 1320 1220 1070 910 610 560 510 460
Dey Light (bed to Ram) 1050 920 850 760 660 560 510 450 400 355 330 305 250
Stroke per minute 20 20 25 30 30 30 35 45 50 55 55 60 60
H.P. Required (1440)  50 50 40 35 30 25 15 10 7.5 5 3 2 2
Section of Belt c c c c c c c b b b b b b
Size of Pillers (mm) 1000x
380
910x
350
860x
310
760x
260
710x
230
660x
220
1575x
190
490x
180
410x
160
370x
127
310x
100
260x
95
225x
76
Floor Area (mm) 3500x
2500
3050x
2000
2500x
1700
1700x
1200
1520x
290
1450x
1080
380x
1070
1270x
1020
1020x
825
990x
795
900x
670
850x
610
750x
600
Weight in Kgs (Approx) 27000 23000 19000 14500 12500 9500 6000 4500 3500 2100 1700 1350 800

These are the standard Specifications we also manufacturing presses according to your requirements.

 

about us | power press | press brake | shearing machine | feedback